
Lajittele:
Tuote | Alin hinta | Arvostelu | Rank | Näytön koko | RAM-muisti | Prosessorimalli | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Asus ROG Zephyrus G14 GA401II-HE048TKannettava tietokone | 999,00 €3 | 3 | 14 tuumaa | 16 GB | AMD Ryzen 5 4600HS | ||||
![]() | Asus TUF Gaming FX505DT-BQ137TKannettava tietokone | 649,00 €3 | 5 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 3550H | ||||
![]() | Asus TUF Gaming Dash F15 FX516PM-HN013TKannettava tietokone | 1 149,00 €2 | 11 | 15,6 tuumaa | 16 GB | Intel Core i5 11300H | ||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY000VMXKannettava tietokone | 699,00 €11 | 12 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 4600H | ||||
![]() | Razer Blade 15 Base (2020) (RZ09-03289N21-R3N1)Kannettava tietokone | 1 399,00 €4 | ![]() 1 arvostelu | 15 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | |||
![]() | Asus ROG Zephyrus G14 GA401II-HE008TKannettava tietokone | * 1 578,36 €2 | 16 | 14 tuumaa | 16 GB | AMD Ryzen 5 4600H | ||||
![]() | Asus TUF Gaming FX505DT-HN549TKannettava tietokone | 799,00 €3 | 17 | 15,6 tuumaa | 16 GB | AMD Ryzen 5 3550H | ||||
![]() | Asus TUF Gaming Dash F15 FX516PR-HN001TKannettava tietokone | 1 599,90 €1 | 19 | 15,6 tuumaa | 16 GB | Intel Core i7 11370H | ||||
![]() | MSI GL65 9SD-050NEKannettava tietokone | 1 099,00 €1 | ![]() 2 arvostelua | 20 | 15,6 tuumaa | 16 GB | Intel Core i7 9750H | |||
![]() | MSI GE66 Raider 10SF-042NEKannettava tietokone | 1 873,00 €3 | 22 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Asus TUF Gaming A15 FX506IV-AL084TKannettava tietokone | 999,00 €1 | ![]() 1 arvostelu | 24 | 15,6 tuumaa | 16 GB | AMD Ryzen 7 4800H | |||
![]() | Asus ROG Zephyrus G14 GA401QM-K2023TKannettava tietokone | 2 399,00 €2 | 26 | 14 tuumaa | 32 GB | AMD Ryzen 9 5900HS | ||||
![]() | Asus ROG Zephyrus G14 GA401II-HE014TKannettava tietokone | 1 169,00 €6 | 31 | 14 tuumaa | 16 GB | AMD Ryzen 7 4800HS | ||||
![]() | Acer Nitro 5 AN515-54 (NH.Q96ED.00F)Kannettava tietokone | 949,00 €1 | 33 | 15,6 tuumaa | 16 GB | Intel Core i7 9750H | ||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003GMXKannettava tietokone | 699,00 €1 | ![]() 1 arvostelu | 34 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 4600H | |||
![]() | Razer Blade 15 Base (2020) (RZ09-03286N22-R3N1)Kannettava tietokone | 1 599,00 €7 | 35 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Asus ROG Strix G15 G512LV-AZ012TKannettava tietokone | 1 399,00 €8 | 40 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | MSI GS75 Stealth 8SE-060NEKannettava tietokone | 1 499,00 €3 | 43 | 17,3 tuumaa | 16 GB | Intel Core i7 8750H | ||||
![]() | Asus ROG Zephyrus G14 GA401IU-HE092TKannettava tietokone | 1 299,90 €6 | 45 | 14 tuumaa | 16 GB | AMD Ryzen 7 4800HS | ||||
![]() | MSI GE75 Raider 9SF-1033NEKannettava tietokone | 1 804,05 €4 | 47 | 17,3 tuumaa | 16 GB | Intel Core i7 9750H | ||||
![]() | Asus TUF Gaming Dash F15 FX516PR-HN002TKannettava tietokone | 1 549,00 €1 | 49 | 15,6 tuumaa | 16 GB | Intel Core i7 11370H | ||||
![]() | Lenovo Legion 5-15 82B1003AMXKannettava tietokone | 1 345,48 €8 | 55 | 15,6 tuumaa | 16 GB | AMD Ryzen 5 4600H | ||||
![]() | Asus ROG Strix G531GT-BQ002TKannettava tietokone | 699,00 €1 | 58 | 15,6 tuumaa | 8 GB | Intel Core i5 9300H | ||||
![]() | Asus ROG Strix SCAR 17 G733QS-HG015TKannettava tietokone | 3 299,90 €1 | 60 | 17,3 tuumaa | 32 GB | AMD Ryzen 9 5900HX | ||||
![]() | Asus TUF Gaming A17 FX706IU-H7209TKannettava tietokone | 1 149,00 €3 | 64 | 17,3 tuumaa | 16 GB | AMD Ryzen 7 4800H | ||||
![]() | Razer Blade 15 Advanced (2020) (RZ09-03304N42-R3N1)Kannettava tietokone | 2 239,00 €6 | 70 | 15,6 tuumaa | 16 GB | Intel Core i7 10875H | ||||
![]() | Asus ROG Zephyrus G14 GA401IV-HA112RKannettava tietokone | 1 999,00 €5 | ![]() 2 arvostelua | 74 | 14 tuumaa | 32 GB | AMD Ryzen 9 4900HS | |||
![]() | Asus TUF Gaming FX505DT-BQ051TKannettava tietokone | 599,00 €1 | ![]() 1 arvostelu | 76 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 3550H | |||
![]() | Lenovo IdeaPad Gaming 3-15 81Y40040MXKannettava tietokone | 749,90 €1 | 79 | 15,6 tuumaa | 8 GB | Intel Core i5 10300H | ||||
![]() | MSI GF65 Thin 10UE-080NEKannettava tietokone | 1 599,90 €1 | 80 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Acer Predator Helios 300 PH315-53 (NH.Q7WED.00H)Kannettava tietokone | 1 099,00 €2 | 82 | 15,6 tuumaa | 16 GB | Intel Core i5 10300H | ||||
![]() | MSI GE75 Raider 9SG-1032NEKannettava tietokone | 2 261,44 €6 | 84 | 17,3 tuumaa | 32 GB | Intel Core i7 9750H | ||||
![]() | HP Omen 15-DC0018noKannettava tietokone | 849,00 €1 | ![]() 1 arvostelu | 90 | 15,6 tuumaa | 8 GB | Intel Core i7 8750H | |||
![]() | Asus ROG Zephyrus Duo GX550LXS-HF073TKannettava tietokone | 2 999,00 €4 | 92 | 15,6 tuumaa | 32 GB | Intel Core i7 10875H | ||||
![]() | Lenovo Legion 5-15 82B10038MXKannettava tietokone | 952,77 €1 | 103 | 15,6 tuumaa | 16 GB | AMD Ryzen 5 4600H | ||||
![]() | Lenovo Legion 5-15 81Y60036MXKannettava tietokone | 1 149,00 €6 | 104 | 15,6 tuumaa | 16 GB | Intel Core i5 10300H | ||||
![]() | Asus ROG Zephyrus G15 GA502IV-AZ043TKannettava tietokone | 1 799,00 €7 | 105 | 15,6 tuumaa | 32 GB | AMD Ryzen 9 4900HS | ||||
![]() | Asus ROG Strix SCAR III G731GT-AU080TKannettava tietokone | 999,00 €4 | 115 | 17,3 tuumaa | 16 GB | Intel Core i5 9300H | ||||
![]() | Asus TUF Gaming A15 FX506II-HN173TKannettava tietokone | 999,00 €1 | 116 | 15,6 tuumaa | 16 GB | AMD Ryzen 5 4600H | ||||
![]() | MSI GT76 Titan DT 10SFS-054NEKannettava tietokone | 3 096,14 €2 | 118 | 17,3 tuumaa | 32 GB | Intel Core i9 10900K | ||||
![]() | Lenovo Legion 7-15 81YT000LMXKannettava tietokone | 1 798,90 €3 | 125 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY000YMXKannettava tietokone | 899,00 €3 | 130 | 15,6 tuumaa | 16 GB | AMD Ryzen 7 4800H | ||||
![]() | Asus ROG Zephyrus G14 GA401IU-HE094TKannettava tietokone | 1 399,00 €5 | 133 | 14 tuumaa | 16 GB | AMD Ryzen 7 4800HS | ||||
![]() | Razer Book 13 (2020) (RZ09-03571NM2-R3N1)Kannettava tietokone | 2 199,00 €2 | 134 | 13,4 tuumaa | 16 GB | Intel Core i7 1165G7 | ||||
![]() | Asus TUF Gaming F15 FX506LI-HN212TKannettava tietokone | 699,00 €1 | 136 | 15,6 tuumaa | 8 GB | Intel Core i5 10300H | ||||
![]() | Acer Nitro 5 AN515-44 (NH.Q9HED.00H)Kannettava tietokone | 849,00 €8 | 144 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 4600H | ||||
![]() | Lenovo Legion 5-17 81Y8005XMXKannettava tietokone | 1 499,00 €1 | 145 | 17,3 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Asus ROG Zephyrus G14 GA401IV-HE132TKannettava tietokone | 1 699,90 €1 | ![]() 1 arvostelu | 152 | 14 tuumaa | 16 GB | AMD Ryzen 7 4800HS | |||
![]() | Asus ROG Zephyrus G14 GA401II-HE095TKannettava tietokone | 1 299,00 €1 | 160 | 14 tuumaa | 16 GB | AMD Ryzen 5 4600HS | ||||
![]() | Asus ROG Strix G17 G712LV-EV009TKannettava tietokone | 1 199,00 €1 | 163 | 17,3 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | MSI GE76 Raider 10UH-046NEKannettava tietokone | 3 253,05 €5 | ![]() 2 arvostelua | 164 | 17,3 tuumaa | 32 GB | Intel Core i7 10870H | |||
![]() | Razer Blade Stealth 13 (2020) (RZ09-03102N22-R3N1)Kannettava tietokone | 1 599,00 €4 | 165 | 13,3 tuumaa | 16 GB | Intel Core i7 1065G7 | ||||
![]() | MSI GT76 Titan 9SG-001NEKannettava tietokone | 3 169,00 €11 | 169 | 17,3 tuumaa | 32 GB | Intel Core i7 9750H | ||||
![]() | Asus TUF Gaming FX505DT-BQ180TKannettava tietokone | 749,00 €1 | 175 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 3550H | ||||
![]() | HP Omen 15-EK0415noKannettava tietokone | 1 599,00 €1 | 177 | 15,6 tuumaa | 16 GB | Intel Core i5 10300H | ||||
![]() | Acer Nitro 5 AN517-51 (NH.Q80ED.00G)Kannettava tietokone | 999,00 €2 | 178 | 17,3 tuumaa | 8 GB | Intel Core i5 10300H | ||||
![]() | Asus ROG Strix G15 G512LW-HN038TKannettava tietokone | 1 707,52 €7 | 180 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Asus ROG Zephyrus G14 GA401IU-HE094RKannettava tietokone | 1 349,00 €8 | 186 | 14 tuumaa | 16 GB | AMD Ryzen 7 4800HS | ||||
![]() | MSI GS66 Stealth 10SD-453NEKannettava tietokone | 1 599,00 €2 | 190 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Alienware M15 R3 (J9PTH)Kannettava tietokone | 1 899,00 €4 | 200 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Acer Nitro 5 AN517-52 (NH.Q82ED.00C)Kannettava tietokone | 979,00 €1 | 201 | |||||||
![]() | Acer Predator Triton 500 PT515-52 (NH.Q6XED.005)Kannettava tietokone | 1 743,76 €3 | 209 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Acer Predator Helios 300 PH315-53 (NH.Q7ZED.00H)Kannettava tietokone | 1 373,00 €1 | 210 | 15,6 tuumaa | 16 GB | Intel Core i5 10300H | ||||
![]() | Razer Blade 15 Advanced (2019) (RZ09-03018N02-R3N1)Kannettava tietokone | 2 799,00 €4 | 213 | 15,6 tuumaa | 16 GB | Intel Core i7 9750H | ||||
![]() | MSI GE66 Raider 10UG-052NEKannettava tietokone | 2 510,35 €5 | 215 | 15,6 tuumaa | 16 GB | Intel Core i7 10870H | ||||
![]() | MSI GF65 Thin 10SER-451NEKannettava tietokone | 1 499,00 € | ![]() 1 arvostelu | 222 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | |||
![]() | Asus ROG Zephyrus G14 GA401IV-HA035RKannettava tietokone | 2 049,00 €6 | 228 | 14 tuumaa | 32 GB | AMD Ryzen 9 4900HS | ||||
![]() | MSI GF75 Thin 10SCSR-015NEKannettava tietokone | 1 249,00 €1 | 229 | 17,3 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | MSI GT83VR Titan SLI 7RF-216NEKannettava tietokone | 8 452,53 €1 | 231 | 18,4 tuumaa | 64 GB | Intel Core i7 7820HK | ||||
![]() | Asus TUF Gaming FX705DT-H7243TKannettava tietokone | 919,90 €5 | 236 | 17,3 tuumaa | 16 GB | AMD Ryzen 5 3550H | ||||
![]() | MSI GS66 Stealth 10SF-049NEKannettava tietokone | 1 899,00 €2 | 237 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Asus ROG Zephyrus G15 GA502IV-AZ018RKannettava tietokone | 1 759,10 €5 | 238 | 15,6 tuumaa | 32 GB | AMD Ryzen 7 4800HS | ||||
![]() | MSI GF65 Thin 10SDR-889NEKannettava tietokone | 999,00 €1 | 239 | 15,6 tuumaa | 8 GB | Intel Core i5 10300H | ||||
![]() | MSI Stealth 15M A11SDK-019NEKannettava tietokone | 1 549,00 €1 | 248 | 15,6 tuumaa | 16 GB | Intel Core i7 1165G7 | ||||
![]() | MSI Alpha 15 A3DD-030NEKannettava tietokone | 870,00 €1 | 263 | 15,6 tuumaa | 8 GB | AMD Ryzen 7 3750H | ||||
![]() | Asus TUF Gaming A15 FX506IU-HN294TKannettava tietokone | 1 099,00 €3 | 265 | 15,6 tuumaa | 16 GB | AMD Ryzen 7 4800H | ||||
![]() | MSI GE66 Raider 10UH-051NEKannettava tietokone | 3 299,02 €2 | 268 | 15,6 tuumaa | 32 GB | Intel Core i7 10870H | ||||
![]() | Acer Nitro 5 AN515-44 (NH.Q9GED.00F)Kannettava tietokone | 839,00 €1 | 269 | 15,6 tuumaa | 8 GB | AMD Ryzen 5 4600H | ||||
![]() | Lenovo Legion 5-17 81Y8002EMXKannettava tietokone | 1 599,90 €1 | 272 | 17,3 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Razer Blade 15 Base (2020) (RZ09-03519N11-R3N1)Kannettava tietokone | 1 649,00 €4 | 274 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY0010MXKannettava tietokone | 1 049,90 €1 | 286 | 15,6 tuumaa | 16 GB | AMD Ryzen 7 4800H | ||||
![]() | Lenovo IdeaPad L340-15 Gaming 81LK002FMXKannettava tietokone | 775,00 €1 | 289 | 15,6 tuumaa | 8 GB | Intel Core i5 9300H | ||||
![]() | Asus ROG Strix SCAR III G732LXS-HG014TKannettava tietokone | 2 899,00 €3 | 291 | 17,3 tuumaa | 32 GB | Intel Core i7 10875H | ||||
![]() | HP Omen 15-EK0018noKannettava tietokone | 1 799,00 €2 | 295 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Lenovo Legion 5-17 81Y8002DMXKannettava tietokone | 1 449,00 €2 | 299 | 17,3 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Acer Nitro 5 AN515-44 (NH.Q9HED.008)Kannettava tietokone | 999,00 €8 | 309 | 15,6 tuumaa | 16 GB | AMD Ryzen 7 4800H | ||||
![]() | Asus ROG Zephyrus S17 GX701LXS-HG032TKannettava tietokone | 2 699,00 €4 | 311 | 17,3 tuumaa | 32 GB | Intel Core i7 10875H | ||||
![]() | MSI GF65 Thin 10UE-083NEKannettava tietokone | 1 249,30 €1 | 312 | 15,6 tuumaa | 16 GB | Intel Core i5 10200H | ||||
![]() | Acer Nitro 5 AN517-52 (NH.Q8KED.001)Kannettava tietokone | 1 449,00 €1 | 324 | 17,3 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Acer Nitro 5 AN515-55 (NH.Q7MED.00E)Kannettava tietokone | 851,60 €4 | 325 | 15,6 tuumaa | 8 GB | Intel Core i5 10300H | ||||
![]() | HP Pavilion Gaming 15-EC1006noKannettava tietokone | 899,90 €1 | 327 | 15,6 tuumaa | 16 GB | AMD Ryzen 5 4600H | ||||
![]() | Asus ROG Strix G15 G512LI-HN115TKannettava tietokone | 949,00 €1 | 337 | 15,6 tuumaa | 16 GB | Intel Core i5 10300H | ||||
![]() | Acer Predator Helios 300 PH315-53 (NH.Q7ZED.00M)Kannettava tietokone | 1 574,00 €1 | ![]() 1 arvostelu | 346 | 15,6 tuumaa | 16 GB | Intel Core i7 10870H | |||
![]() | Lenovo IdeaPad L340-15 Gaming 81LK01GSMXKannettava tietokone | 649,00 €1 | 353 | 15,6 tuumaa | 8 GB | Intel Core i5 9300HF | ||||
![]() | Razer Blade Pro 17 (2020) (RZ09-03295N63-R3N1)Kannettava tietokone | 3 599,00 €3 | ![]() 1 arvostelu | 354 | 17,3 tuumaa | 16 GB | Intel Core i7 10875H | |||
![]() | Asus TUF Gaming A17 FX706II-H7043TKannettava tietokone | 999,00 €1 | 360 | 17,3 tuumaa | 16 GB | AMD Ryzen 5 4600H | ||||
![]() | HP Omen 15-DC1041noKannettava tietokone | 899,00 €1 | 365 | 15,6 tuumaa | 16 GB | Intel Core i5 9300H | ||||
![]() | Asus ROG Strix G15 G512LU-AL033TKannettava tietokone | 1 249,00 €3 | 368 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Razer Blade 15 Base (2020) (RZ09-03287N22-R3N1)Kannettava tietokone | 1 799,00 €7 | 372 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H | ||||
![]() | Asus TUF Gaming F15 FX506LI-HN041TKannettava tietokone | 866,10 €6 | 379 | 15,6 tuumaa | 16 GB | Intel Core i7 10750H |
Tuotteita per sivu: