
Kannettavat tietokoneet
Kannettavat tietokoneet, notebookit, läppärit - kutsumanimestä huolimatta, on niistä tullut erittäin suosittuja viime vuosien aikana, vähintäänkin yhä alhaisempien hintojen vuoksi. Ennen kuin ostat, mieti tarkkaan, mikä on käyttötarkoituksesi. Älä valitse liian pientä, jos käytät sitä kuitenkin eniten kotona, äläkä liian suurta, jos aiot ottaa sen mukaan matkoille.
Vertaa 51 kaupan hintoja toisiinsa tässä kategoriassa.
Lajittele:
Tuote | Alin hinta | Arvostelu | Rank | Prosessorimalli | Näytön koko | RAM-muisti | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Razer Blade Stealth 13 (2019) (RZ09-02810N71-R3N1)Kannettava tietokone | 1 099,94 €7 | 1 | Intel Core i7 8565U | 13,3 tuumaa | 8 GB | ||||
![]() | Lenovo IdeaPad L340-15 81LK002EMXKannettava tietokone | * 699,00 €12 | 2 | Intel Core i5 9300H | 15,6 tuumaa | 8 GB | ||||
![]() | Apple MacBook Air (2017) - 1,8GHz DC 8GB 128GB 13"Kannettava tietokone | 898,90 €14 | 3 | Intel Core i5 5350U | 13,3 tuumaa | 8 GB | 71 | |||
![]() | Asus ROG Mothership GZ700GX-AD028TKannettava tietokone | 6 666,86 €5 | 4 | Intel Core i9 9980HK | 17,3 tuumaa | 64 GB | ||||
![]() | Lenovo ThinkPad T580 20LA0024MXKannettava tietokone | 1 283,99 €6 | 5 | Intel Core i5 8250U | 15,6 tuumaa | 8 GB | ||||
![]() | Asus TUF Gaming FX505DU-AL029TKannettava tietokone | 1 399,00 €2 | 6 | AMD Ryzen 7 3750H | 15,6 tuumaa | 16 GB | ||||
![]() | Apple MacBook Air (2019) - 1,6GHz DC 8GB 128GB 13"Kannettava tietokone | 1 129,00 €23 | 7 | Intel Core i5 8210Y | 13,3 tuumaa | 8 GB | ||||
![]() | Apple MacBook Pro (2019) - 1,4GHz QC 8GB 128GB 13"Kannettava tietokone | 1 398,00 €22 | 8 | Intel Core i5 8257U | 13,3 tuumaa | 8 GB | ||||
![]() | Razer Blade Stealth 13 (2019) (RZ09-02812N71-R3N1)Kannettava tietokone | 1 349,93 €3 | 9 | Intel Core i7 8565U | 13,3 tuumaa | 16 GB | ||||
![]() | Asus TUF Gaming FX505DT-AL087TKannettava tietokone | 838,90 €5 | 10 | AMD Ryzen 5 3550H | 15,6 tuumaa | 8 GB | ||||
![]() | Asus TUF Gaming FX505GE-ES203TKannettava tietokone | 889,00 €1 | 11 | Intel Core i5 8300H | 15,6 tuumaa | 8 GB | ||||
![]() | Asus TUF Gaming FX505DT-AL218TKannettava tietokone | 899,00 €3 | 12 | AMD Ryzen 5 3550H | 15,6 tuumaa | 16 GB | ||||
![]() | Apple MacBook Air (2019) - 1,6GHz DC 8GB 256GB 13"Kannettava tietokone | 1 299,00 €21 | 14 | Intel Core i5 8210Y | 13,3 tuumaa | 8 GB | ||||
![]() | Asus Chromebook C423NA-BV0028Kannettava tietokone | 259,00 €3 | 16 | Intel Celeron N3350 | 14 tuumaa | 4 GB | ||||
![]() | Lenovo V330-14 81B1000FMXKannettava tietokone | 579,00 €6 | 13 | AMD Ryzen 5 2500U | 14 tuumaa | 8 GB | ||||
![]() | HP Chromebook 14-DB0006noKannettava tietokone | 199,00 €2 | 15 | AMD A-series A4-9120 | 14 tuumaa | 4 GB | ||||
![]() | HP Omen 15-DC0001noKannettava tietokone | 1 129,00 €9 | 18 | Intel Core i5 8300H | 15,6 tuumaa | 8 GB | ||||
![]() | Acer Aspire 3 A315-51 (NX.HEEED.003)Kannettava tietokone | 529,00 €2 | 17 | Intel Core i3 7020U | 15,6 tuumaa | 8 GB | ||||
![]() | Acer Nitro 5 SE AN515-52 (NH.Q3ZED.003)Kannettava tietokone | 749,00 €1 | 20 | Intel Core i5 8300H | 15,6 tuumaa | 8 GB | ||||
![]() | Acer TravelMate P259-M (NX.VDCEK.042)Kannettava tietokone | 105,52 €1 | 23 | Intel Core i3 6006U | 15,6 tuumaa | 4 GB | ||||
![]() | Asus ZenBook 14 UX431FL-PURE1Kannettava tietokone | 999,00 €1 | 21 | Intel Core i5 8265U | 14 tuumaa | 8 GB | ||||
![]() | Lenovo IdeaPad S130-14 81J2008PMXKannettava tietokone | 432,66 €8 | 22 | Intel Pentium N5000 | 14 tuumaa | 4 GB | ||||
![]() | Lenovo V130-15 81HN00NHMXKannettava tietokone | 531,24 €20 | 26 | Intel Core i5 7200U | 15,6 tuumaa | 8 GB | ||||
![]() | MSI PS42 8M-412NEKannettava tietokone | 748,96 €2 | 24 | Intel Core i5 8250U | 14 tuumaa | 8 GB | ||||
![]() | Asus E406SA-EB094TKannettava tietokone | 259,00 €2 | 25 | Intel Pentium N3710 | 14 tuumaa | 4 GB | ||||
![]() | Asus TUF Gaming FX504GD-DM700TKannettava tietokone | 849,00 €1 | 27 | Intel Core i5 8300H | 15,6 tuumaa | 8 GB | ||||
![]() | Apple MacBook Pro (2019) - 2,6GHz HC 16GB 512GB 16"Kannettava tietokone | 2 719,00 €12 | 28 | Intel Core i7 9750H | 16 tuumaa | 16 GB | ||||
![]() | HP Envy 13-AQ0008noKannettava tietokone | 888,00 €3 | 29 | Intel Core i5 8265U | 13,3 tuumaa | 8 GB | ||||
![]() | Dell XPS 13 9370 (TDYHD)Kannettava tietokone | 1 055,86 €1 | 30 | Intel Core i5 8250U | 13,3 tuumaa | 8 GB | ||||
![]() | HP 14-DS0000noKannettava tietokone | 248,90 €3 | 31 | AMD A-series A4-9120E | 14 tuumaa | 4 GB | ||||
![]() | Asus ZenBook Pro 14 UX480FD-BE046TKannettava tietokone | 949,00 €2 | 32 | Intel Core i5 8265U | 14 tuumaa | 8 GB | ||||
![]() | Lenovo Legion Y540-15 81SX002AMXKannettava tietokone | 999,00 €2 | 37 | Intel Core i5 9300H | 15,6 tuumaa | 8 GB | ||||
![]() | Asus Chromebook 12 C223NA-GJ0007Kannettava tietokone | 199,00 €2 | 33 | Intel Celeron N3350 | 11,6 tuumaa | 4 GB | ||||
![]() | Lenovo IdeaPad L340-15 81LL000GMXKannettava tietokone | 855,90 €7 | 34 | Intel Core i5 9300H | 15,6 tuumaa | 8 GB | ||||
![]() | Asus TUF Gaming FX505DD-BQ121TKannettava tietokone | 799,00 €1 | 35 | AMD Ryzen 5 3550H | 15,6 tuumaa | 8 GB | ||||
![]() | Lenovo Yoga 530-14 81EK00YQMXKannettava tietokone | 503,20 €6 | 36 | Intel Pentium 4415U | 14 tuumaa | 4 GB | ||||
![]() | Acer Aspire 3 A315-42 (NX.HF9ED.014)Kannettava tietokone | 699,00 €2 | 40 | AMD Ryzen 5 Pro 3500U | 15,6 tuumaa | 8 GB | ||||
![]() | Asus ROG Strix GL503VM-FY063TKannettava tietokone | 859,00 €1 | 38 | Intel Core i5 7300HQ | 15,6 tuumaa | 8 GB | ||||
![]() | Lenovo IdeaPad S340-14 81N7007FMXKannettava tietokone | 627,22 €17 | 41 | Intel Core i5 8265U | 14 tuumaa | 8 GB | ||||
![]() | Lenovo Yoga 530-14 81H9005SMXKannettava tietokone | 525,00 €2 | 39 | AMD Ryzen 3 2200U | 14 tuumaa | 4 GB | ||||
![]() | Dell XPS 13 9380 (XX6K1)Kannettava tietokone | 1 239,38 €10 | 43 | Intel Core i5 8265U | 13,3 tuumaa | 8 GB | ||||
![]() | Asus ROG Strix G531GT-AL003TKannettava tietokone | 1 298,90 €4 | 45 | Intel Core i7 9750H | 15,6 tuumaa | 16 GB | ||||
![]() | Lenovo IdeaPad S130-14 81J2004CMXKannettava tietokone | 249,00 €22 | 47 | Intel Celeron N4100 | 14 tuumaa | 4 GB | ||||
![]() | Huawei MateBook D i5 dGPU 8GB 256GBKannettava tietokone | 899,00 €2 | 44 | Intel Core i5 8250U | 14 tuumaa | 8 GB | ||||
![]() | Lenovo IdeaPad S130-14 81J2009AMXKannettava tietokone | 372,00 €6 | 48 | Intel Pentium N5000 | 14 tuumaa | 4 GB | ||||
![]() | Lenovo Legion Y540-15 81SX002HMXKannettava tietokone | * 1 709,00 €1 | 59 | Intel Core i7 9750H | 15,6 tuumaa | 16 GB | ||||
![]() | Asus VivoBook Flip 14 TP401CA-EC002TKannettava tietokone | 449,90 €3 | 49 | Intel Core m3 7Y30 | 14 tuumaa | 4 GB | ||||
![]() | Asus Chromebook Flip C434TA-E10008Kannettava tietokone | 684,00 €5 | 54 | Intel Core i5 8200Y | 14 tuumaa | 8 GB | ||||
![]() | Huawei MateBook X Pro i7 dGPU 16GB 512GBKannettava tietokone | 1 899,00 € | 50 | Intel Core i7 8550U | 13,9 tuumaa | 16 GB | ||||
![]() | Acer Chromebook CB5-132T (NX.G54ED.014)Kannettava tietokone | 388,08 €8 | 46 | Intel Celeron N3150 | 11,6 tuumaa | 4 GB | ||||
![]() | HP Pavilion Gaming 15-EC0012noKannettava tietokone | 789,00 €1 | 52 | AMD Ryzen 5 3550H | 15,6 tuumaa | 8 GB | ||||
![]() | Asus VivoBook S15 S510UN-BQ391TKannettava tietokone | 673,06 €2 | 53 | Intel Core i5 8250U | 15,6 tuumaa | 4 GB | ||||
![]() | Asus ZenBook 14 UM431DA-PURE1Kannettava tietokone | 699,00 €1 | 55 | AMD Ryzen 5 3500U | 14 tuumaa | 8 GB | ||||
![]() | Asus R417NA-GA006TKannettava tietokone | 269,00 €1 | 56 | Intel Celeron N3350 | 14 tuumaa | 2 GB | ||||
![]() | HP 14-DK0016noKannettava tietokone | 399,00 €2 | 62 | AMD Ryzen 3 3200U | 14 tuumaa | 4 GB | ||||
![]() | Asus VivoBook 15 R564FA-EJ857TKannettava tietokone | 599,00 €1 | 51 | Intel Core i5 8265U | 15,6 tuumaa | 8 GB | ||||
![]() | Acer Chromebook 11 CB3-132 (NX.G4XED.041)Kannettava tietokone | 249,00 €1 | 57 | Intel Celeron N3060 | 11,6 tuumaa | 2 GB | ||||
![]() | MSI Prestige 15 A10SC-003NEKannettava tietokone | 1 522,95 €9 | 58 | Intel Core i7 10710U | 15,6 tuumaa | 16 GB | ||||
![]() | Acer Nitro 5 AN515-42 (NH.Q3RED.001)Kannettava tietokone | 799,00 €1 | 61 | AMD Ryzen 5 2500U | 15,6 tuumaa | 8 GB | ||||
![]() | HP 250 G7 6MP60ES#UUWKannettava tietokone | 409,00 €2 | 64 | Intel Core i5 8265U | 15,6 tuumaa | 8 GB | ||||
![]() | Asus R203MA-FD023TKannettava tietokone | 188,00 €1 | 60 | Intel Celeron N4000 | 11,6 tuumaa | 4 GB | ||||
![]() | Asus VivoBook 14 S403FA-EB217TKannettava tietokone | 1 099,00 €2 | 63 | Intel Core i7 8565U | 14 tuumaa | 16 GB | ||||
![]() | Lenovo 100e Chromebook 81MA0005MXKannettava tietokone | 169,00 €2 | 69 | Intel Celeron N4000 | 11,6 tuumaa | 4 GB | ||||
![]() | Lenovo ThinkPad E595 20NF001HMXKannettava tietokone | 746,69 €17 | 65 | AMD Ryzen 5 3500U | 15,6 tuumaa | 16 GB | ||||
![]() | Asus R417WA-GA052TKannettava tietokone | 199,00 €1 | 66 | AMD E-series E2-6110 | 14 tuumaa | 4 GB | ||||
![]() | Lenovo S145-15 81MV001DMXKannettava tietokone | 579,00 €7 | 67 | Intel Core i5 8265U | 15,6 tuumaa | 8 GB | ||||
![]() | Apple MacBook Air (2018) - 1,6GHz DC 8GB 128GB 13"Kannettava tietokone | 1 099,00 €3 | 68 | Intel Core i5 8210Y | 13,3 tuumaa | 8 GB | ||||
![]() | Apple MacBook Pro (2019) - 2,4GHz QC 8GB 256GB 13"Kannettava tietokone | 1 949,00 €21 | 70 | Intel Core i5 8279U | 13,3 tuumaa | 8 GB | ||||
![]() | Asus TUF Gaming FX505DT-AL000TKannettava tietokone | 899,00 €1 | 71 | AMD Ryzen 5 3550H | 15,6 tuumaa | 16 GB | ||||
![]() | Asus TUF Gaming FX505DY-BQ009TKannettava tietokone | 549,00 €1 | 91 | AMD Ryzen 5 3550H | 15,6 tuumaa | 8 GB | ||||
![]() | Acer Aspire 3 A315-51 (NX.HEFED.007)Kannettava tietokone | 729,00 €2 | 72 | Intel Core i5 8265U | 15,6 tuumaa | 8 GB | ||||
![]() | Asus TUF Gaming FX505DV-AL014TKannettava tietokone | 1 499,90 €1 | 73 | AMD Ryzen 7 3750H | 15,6 tuumaa | 16 GB | ||||
![]() | Dell XPS 15 9570 (DWKMK)Kannettava tietokone | 1 949,90 €2 | 74 | Intel Core i7 8750H | 15,6 tuumaa | 16 GB | ||||
![]() | Acer Swift 3 SF314-54 (NX.GXZED.016)Kannettava tietokone | 479,00 €6 | 75 | Intel Pentium Gold 4417U | 14 tuumaa | 8 GB | ||||
![]() | HP 15-DB1011noKannettava tietokone | 559,00 €2 | 77 | AMD Ryzen 5 3500U | 15,6 tuumaa | 8 GB | ||||
![]() | MSI GS73 Stealth 8RE-005NEKannettava tietokone | 1 290,22 €12 | 78 | Intel Core i7 8750H | 17,3 tuumaa | 16 GB | ||||
![]() | Razer Blade 15 Advanced (2019) (RZ09-03018N02-R3N1)Kannettava tietokone | 3 199,94 €6 | 76 | Intel Core i7 9750H | 15,6 tuumaa | 16 GB | ||||
![]() | Apple MacBook Pro (2019) - 2,3GHz OC 16GB 1TB 16"Kannettava tietokone | 3 209,00 €14 | 79 | Intel Core i9 9880H | 16 tuumaa | 16 GB | ||||
![]() | Lenovo ThinkPad T590 20N4000MMXKannettava tietokone | 1 812,00 €5 | 81 | Intel Core i7 8565U | 15,6 tuumaa | 16 GB | ||||
![]() | Asus VivoBook R543UA-DM2292TKannettava tietokone | 333,00 €2 | 82 | Intel Core i3 7020U | 15,6 tuumaa | 4 GB | ||||
![]() | HP 17-CA0000noKannettava tietokone | 399,00 €2 | 83 | AMD E-series E2-9000E | 17,3 tuumaa | 4 GB | ||||
![]() | Lenovo 300e Chromebook 81H0000LNCKannettava tietokone | 374,98 €6 | 86 | MediaTek MT8173C | 11,6 tuumaa | 4 GB | ||||
![]() | Asus X412DA-EK162TKannettava tietokone | 510,00 € | 87 | AMD Ryzen 5 3500U | 14 tuumaa | 8 GB | ||||
![]() | Microsoft Surface Book 2 i7 dGPU 8GB 256GB 13,5"Kannettava tietokone | 2 199,00 €3 | 88 | Intel Core i7 8650U | 13,5 tuumaa | 8 GB | ||||
![]() | HP 14-DK0111noKannettava tietokone | 299,00 €3 | 89 | 14 tuumaa | 4 GB | |||||
![]() | Microsoft Surface Laptop 3 r5 8GB 256GB 15"Kannettava tietokone | 1 399,90 €4 | 90 | AMD Ryzen 5 3580U | 15 tuumaa | 8 GB | ||||
![]() | Acer Chromebook 13 CB713 (NX.H0SED.006)Kannettava tietokone | 399,00 €3 | 85 | Intel Pentium 4415U | 13,5 tuumaa | 4 GB | ||||
![]() | Asus Chromebook Flip C434TA-E10009Kannettava tietokone | 649,00 €1 | 93 | Intel Core m3 8100Y | 14 tuumaa | 4 GB | ||||
![]() | Asus VivoBook 14 R424DA-EK188TKannettava tietokone | 449,00 €2 | 95 | AMD Ryzen 3 3200U | 14 tuumaa | 4 GB | ||||
![]() | Asus VivoBook S14 S432FA-EB001TKannettava tietokone | 849,00 €2 | 96 | Intel Core i5 8265U | 14 tuumaa | 8 GB | ||||
![]() | Lenovo Yoga S730-13 81J00017MXKannettava tietokone | 1 155,00 €2 | 97 | Intel Core i7 8565U | 13,3 tuumaa | 8 GB | ||||
![]() | Asus ZenBook 14 UX431FA-AN001TKannettava tietokone | 777,00 €2 | 98 | Intel Core i5 8265U | 14 tuumaa | 8 GB | ||||
![]() | Acer Chromebook CB315-2H (NX.H8SED.005)Kannettava tietokone | 234,00 €1 | 99 | AMD A-series A4-9120C | 15,6 tuumaa | 4 GB | ||||
![]() | Asus ZenBook 14 UX431FL-PURE2Kannettava tietokone | 1 099,00 €1 | 100 | Intel Core i7 8565U | 14 tuumaa | 16 GB | ||||
![]() | Lenovo Legion Y540-17 81Q4000YMXKannettava tietokone | 1 502,89 €2 | 101 | Intel Core i7 9750H | 17,3 tuumaa | 16 GB | ||||
![]() | Lenovo IdeaPad L340-15 81LK002GMXKannettava tietokone | Ei hintoja | 102 | Intel Core i5 9300H | 15,6 tuumaa | 8 GB | ||||
![]() | Asus ZenBook Duo UX481FL-BM044TKannettava tietokone | 1 579,90 €8 | 108 | Intel Core i7 10510U | 14 tuumaa | 16 GB | ||||
![]() | Lenovo Legion Y740-15 81UH000TMXKannettava tietokone | 2 299,00 €1 | 92 | Intel Core i7 9750H | 15,6 tuumaa | 16 GB | ||||
![]() | Lenovo ThinkPad E495 20NE001GMXKannettava tietokone | 775,79 €19 | 94 | AMD Ryzen 5 3500U | 14 tuumaa | 16 GB | ||||
![]() | Asus VivoBook E12 X207NA-FD068TKannettava tietokone | 299,00 €1 | 104 | Intel Celeron N3350 | 11,6 tuumaa | 4 GB |
Tuotteita per sivu: