
Tabletit
Taulutietokoneet eli tabletit. Oli kyseessä Applen iPad, Asuksen Transformer tai Samsungin Galaxy Tab, tabletti on enemmän kuin pelkkä e-kirjan lukulaite. Erilaisten sovellusten avulla niitä voi käyttää melkein mihin tahansa tarkoitukseen, kuten kaukosäätimenä tai pelikoneena - vain mielikuvitus on rajana. Vuoden joululahja 2010.
Vertaa 54 kaupan hintoja toisiinsa tässä kategoriassa.
Lajittele:
Tuote | Alin hinta | Arvostelu | Rank | Näytön koko | Käyttöjärjestelmä (Uusin virallinen versio) | Sisäinen tallennustila | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple iPad 10.2" 32GB (8th Generation)Tabletti | 390,00 €23 | ![]() 3 arvostelua | 1 | 10,2 tuumaa | Apple iPadOS 14 | 32 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBTabletti | 342,46 €24 | ![]() 4 arvostelua | 2 | 10,4 tuumaa | Android 10 (Android Q) | 64 GB | |||
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 32GBTabletti | 199,90 €22 | ![]() 1 arvostelu | 3 | 10,4 tuumaa | Android 10 (Android Q) | 32 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBTabletti | 811,00 €20 | ![]() 2 arvostelua | 4 | 12,4 tuumaa | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 128GBTabletti | 641,72 €20 | 5 | 11 tuumaa | Android 11 | 128 GB | ||||
![]() | Apple iPad Air 64GB (4th Generation)Tabletti | 649,00 €23 | ![]() 7 arvostelua | 6 | 10,9 tuumaa | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T510 32GBTabletti | 192,51 €12 | ![]() 17 arvostelua | 7 | 10,1 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBTabletti | 398,00 €25 | 8 | 10,4 tuumaa | Android 11 | 64 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 64GBTabletti | 393,31 €14 | ![]() 12 arvostelua | 10 | 10,5 tuumaa | Android 10 (Android Q) | 64 GB | |||
![]() | Apple iPad 10.2" 128GB (8th Generation)Tabletti | 472,97 €21 | 11 | 10,2 tuumaa | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad 9.7" 32GB (6th Generation)Tabletti | * 359,00 €7 | ![]() 22 arvostelua | 12 | 9,7 tuumaa | Apple iPadOS 14 | 32 GB | 73 | ||
![]() | Lenovo Tab M10 Plus ZA5T 64GBTabletti | 207,90 €19 | ![]() 5 arvostelua | 13 | 10,3 tuumaa | Android 9.0 (Pie) | 64 GB | |||
![]() | Lenovo Tab M10 ZA4G 32GBTabletti | 118,00 €18 | ![]() 2 arvostelua | 14 | 10,1 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T515 32GBTabletti | * 249,00 €9 | ![]() 2 arvostelua | 15 | 10,1 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Huawei MediaPad M5 Lite 10 32GBTabletti | 179,00 €8 | ![]() 3 arvostelua | 16 | 10,1 tuumaa | Android 8.0 (Oreo) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (3rd Generation)Tabletti | 899,00 €2 | 17 | 12,9 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo IdeaPad Duet Chromebook ZA6F 128GBTabletti | 299,00 €15 | 18 | 10,1 tuumaa | Chrome OS | 128 GB | ||||
![]() | Huawei MediaPad T5 10 32GBTabletti | 169,00 €11 | ![]() 10 arvostelua | 19 | 10,1 tuumaa | Android 8.0 (Oreo) | 32 GB | |||
![]() | Apple iPad Pro 11" 128GB (2nd Generation)Tabletti | 878,56 €22 | ![]() 3 arvostelua | 20 | 11 tuumaa | Apple iPadOS 14 | 128 GB | |||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 32GBTabletti | 249,90 €22 | ![]() 1 arvostelu | 21 | 10,4 tuumaa | Android 10 (Android Q) | 32 GB | |||
![]() | Huawei MediaPad T3 10 16GBTabletti | 99,00 €5 | ![]() 5 arvostelua | 22 | 9,6 tuumaa | Android 8.0 (Oreo) | 16 GB | |||
![]() | Apple iPad Pro 12.9" 128GB (4th Generation)Tabletti | 1 103,90 €24 | ![]() 3 arvostelua | 23 | 12,9 tuumaa | Apple iPadOS 14 | 128 GB | |||
![]() | Lenovo Yoga Smart Tab 10.1 ZA53 64GBTabletti | 268,89 €16 | 24 | 10,1 tuumaa | Android 9.0 (Pie) | 64 GB | ||||
![]() | Apple iPad 10.2" 128GB (7th Generation)Tabletti | * 499,00 €6 | ![]() 2 arvostelua | 25 | 10,2 tuumaa | Apple iPadOS 14 | 128 GB | |||
![]() | Lenovo Tab M10 Plus ZA5T 128GBTabletti | 227,90 €11 | 26 | 10,3 tuumaa | Android 9.0 (Pie) | 128 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T290 32GBTabletti | 139,00 €3 | ![]() 1 arvostelu | 27 | 8 tuumaa | Android 11 | 32 GB | |||
![]() | Lenovo Tab P11 ZA7R 64GBTabletti | 261,00 €8 | 28 | 11 tuumaa | Android 10 (Android Q) | 64 GB | ||||
![]() | Asus ZenPad 10 Z301M 16GBTabletti | 69,00 €1 | ![]() 1 arvostelu | 29 | 10,1 tuumaa | Android 7.0 (Nougat) | 16 GB | |||
![]() | Huawei MediaPad M5 Lite 10 64GBTabletti | 229,00 €6 | ![]() 1 arvostelu | 30 | 10,1 tuumaa | Android 8.0 (Oreo) | 64 GB | |||
![]() | Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBTabletti | 525,79 €17 | 31 | 8 tuumaa | Android 10 (Android Q) | 64 GB | ||||
![]() | Lenovo Tab M10 HD Plus ZA6W 32GBTabletti | 138,00 €17 | 32 | 10,1 tuumaa | 32 GB | |||||
![]() | Lenovo Tab M10 ZA4H 32GBTabletti | 128,90 €20 | 33 | 10,1 tuumaa | Android 9.0 (Pie) | 32 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T585 32GBTabletti | 271,00 €2 | ![]() 3 arvostelua | 34 | 10,1 tuumaa | Android 7.0 (Nougat) | 32 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 128GBTabletti | 739,00 €24 | 35 | 11 tuumaa | Android 11 | 128 GB | ||||
![]() | Huawei MediaPad T5 10 16GBTabletti | 129,00 €7 | ![]() 4 arvostelua | 36 | 10,1 tuumaa | Android 8.0 (Oreo) | 16 GB | |||
![]() | Lenovo Tab M10 Plus ZA5V 64GBTabletti | 227,90 €16 | ![]() 1 arvostelu | 37 | 10,3 tuumaa | Android 9.0 (Pie) | 64 GB | |||
![]() | Apple iPad Air 4G 64GB (4th Generation)Tabletti | 787,00 €23 | 38 | 10,9 tuumaa | Apple iPadOS 14 | 64 GB | ||||
![]() | Huawei MatePad T8 8 16GBTabletti | 98,00 €8 | ![]() 2 arvostelua | 39 | 8 tuumaa | Android 10 (Android Q) | 16 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (4th Generation)Tabletti | * 1 200,64 €22 | 40 | 12,9 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Air 256GB (4th Generation)Tabletti | 833,49 €23 | ![]() 2 arvostelua | 41 | 10,9 tuumaa | Apple iPadOS 14 | 256 GB | |||
![]() | Lenovo Tab M10 HD Plus ZA6V 4G 32GBTabletti | 175,90 €13 | 42 | 10,1 tuumaa | 32 GB | |||||
![]() | Samsung Galaxy Tab Active 2 8.0 SM-T395 16GBTabletti | 378,81 €15 | 43 | 8 tuumaa | Android 7.1 (Nougat) | 16 GB | ||||
![]() | Apple iPad Air 4G 256GB (3rd Generation)Tabletti | 577,90 €6 | 44 | 10,5 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo Tab M8 ZA5G 32GBTabletti | 114,88 €19 | ![]() 1 arvostelu | 45 | 8 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Lenovo Smart Tab M8 ZA5D 32GBTabletti | 155,25 €7 | 46 | 8 tuumaa | Android 9.0 (Pie) | 32 GB | ||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 128GBTabletti | 683,12 €13 | ![]() 4 arvostelua | 47 | 10,5 tuumaa | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 128GBTabletti | 1 009,00 €24 | 48 | 12,4 tuumaa | Android 11 | 128 GB | ||||
![]() | Huawei MediaPad M5 10.8 64GBTabletti | 415,00 €1 | ![]() 15 arvostelua | 49 | 10,8 tuumaa | Android 8.0 (Oreo) | 64 GB | |||
![]() | Samsung Galaxy Tab A 10.5 SM-T595 32GBTabletti | 332,47 € | ![]() 1 arvostelu | 50 | 10,5 tuumaa | Android 8.1 (Oreo) | 32 GB | |||
![]() | Microsoft Surface Pro 7 i5 8GB 128GBTabletti | 859,00 €10 | ![]() 3 arvostelua | 51 | 12,3 tuumaa | Windows 10 Home | 128 GB | |||
![]() | Microsoft Surface Go 8GB 128GBTabletti | 449,00 €5 | ![]() 3 arvostelua | 52 | 10 tuumaa | Windows 10 S | 128 GB | |||
![]() | Lenovo Tab P11 Pro ZA7D 128GBTabletti | 699,00 €15 | 53 | 11,5 tuumaa | Android 10 (Android Q) | 128 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 64GBTabletti | 479,00 €14 | ![]() 5 arvostelua | 54 | 10,5 tuumaa | Android 11 | 64 GB | |||
![]() | Apple iPad Pro 12.9" 64GB (3rd Generation)Tabletti | 749,00 €1 | ![]() 1 arvostelu | 55 | 12,9 tuumaa | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Pro 11" 4G 256GB (1st Generation)Tabletti | 899,00 €1 | 56 | 11 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T295 32GBTabletti | 159,00 €5 | 57 | 8 tuumaa | Android 11 | 32 GB | ||||
![]() | Apple iPad 10.2" 4G 32GB (7th Generation)Tabletti | * 429,00 €8 | 58 | 10,2 tuumaa | Apple iPadOS 14 | 32 GB | ||||
![]() | Huawei MatePad T10 16GBTabletti | 128,00 €7 | 59 | 9,7 tuumaa | 16 GB | |||||
![]() | Samsung Galaxy Tab Active Pro 10.1 SM-T545 64GBTabletti | * 698,65 €13 | 60 | 10,1 tuumaa | Android 11 | 64 GB | ||||
![]() | Huawei MediaPad T3 10 LTE 16GBTabletti | 149,00 €7 | ![]() 1 arvostelu | 61 | 9,6 tuumaa | Android 7.0 (Nougat) | 16 GB | |||
![]() | Apple iPad Air 4G 256GB (4th Generation)Tabletti | 949,00 €22 | 62 | 10,9 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Air 64GB (3rd Generation)Tabletti | * 579,00 €1 | ![]() 5 arvostelua | 63 | 10,5 tuumaa | Apple iPadOS 14 | 64 GB | |||
![]() | Huawei MediaPad M5 10.8 LTE 64GBTabletti | 527,00 €1 | ![]() 1 arvostelu | 64 | 10,8 tuumaa | Android 8.0 (Oreo) | 64 GB | |||
![]() | Lenovo Tab P11 ZA7S 6GB 128GBTabletti | 359,00 €1 | 65 | 11 tuumaa | Android 10 (Android Q) | 128 GB | ||||
![]() | Lenovo Tab M7 ZA55 16GBTabletti | 75,55 €20 | ![]() 1 arvostelu | 66 | 7 tuumaa | 16 GB | ||||
![]() | Apple iPad Pro 11" 4G 64GB (1st Generation)Tabletti | * 1 390,49 €2 | 67 | 11 tuumaa | Apple iPadOS 14 | 64 GB | ||||
![]() | Microsoft Surface Pro 7 i7 16GB 256GBTabletti | 1 540,79 €11 | ![]() 2 arvostelua | 68 | 12,3 tuumaa | Windows 10 Home | 256 GB | |||
![]() | Apple iPad Mini 64GB (5th Generation)Tabletti | 447,90 €24 | ![]() 6 arvostelua | 69 | 7,9 tuumaa | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Mini 256GB (5th Generation)Tabletti | 544,00 €23 | 70 | 7,9 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 64GBTabletti | 273,24 €6 | 71 | 10,1 tuumaa | 64 GB | |||||
![]() | Apple iPad Pro 12.9" 512GB (4th Generation)Tabletti | 1 418,00 €24 | 72 | 12,9 tuumaa | Apple iPadOS 14 | 512 GB | ||||
![]() | Samsung Galaxy Tab A 10.5 SM-T590 32GBTabletti | 199,00 €7 | ![]() 5 arvostelua | 73 | 10,5 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Huawei MatePad T8 8 LTE 16GBTabletti | 104,90 €7 | 74 | 8 tuumaa | Android 10 (Android Q) | 16 GB | ||||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 32GBTabletti | 229,00 €3 | ![]() 2 arvostelua | 75 | 10,1 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 4G 256GB (4th Generation)Tabletti | * 1 309,00 €23 | 76 | 12,9 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Air 4G 64GB (3rd Generation)Tabletti | 592,50 €3 | 77 | 10,5 tuumaa | Apple iPadOS 14 | 64 GB | ||||
![]() | Amazon Fire HD 10 32GB (9th Generation)Tabletti | 159,00 €3 | 78 | 10 tuumaa | 32 GB | |||||
![]() | Samsung Galaxy Tab A 10.1 SM-T585 16GBTabletti | 409,00 €1 | ![]() 3 arvostelua | 79 | 10,1 tuumaa | Android 7.0 (Nougat) | 16 GB | |||
![]() | Huawei MatePad T10 32GBTabletti | 153,00 €4 | 80 | 10,1 tuumaa | 32 GB | |||||
![]() | Apple iPad Pro 11" 256GB (2nd Generation)Tabletti | * 991,23 €22 | 81 | 11 tuumaa | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab S3 9.7 SM-T820 32GBTabletti | * 477,40 €2 | ![]() 91 arvostelua | 82 | 9,7 tuumaa | Android 7.0 (Nougat) | 32 GB | 82 | ||
![]() | Lenovo Tab P11 ZA7S 4GB 128GBTabletti | 299,89 €12 | 83 | 11 tuumaa | Android 10 (Android Q) | 128 GB | ||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 128GBTabletti | 636,47 €21 | ![]() 6 arvostelua | 84 | 10,5 tuumaa | Android 11 | 128 GB | |||
![]() | Asus ZenPad 10 Z300C 16GBTabletti | 227,90 €1 | ![]() 1 arvostelu | 85 | 10,1 tuumaa | Android 5.0 (Lollipop) | 16 GB | |||
![]() | Microsoft Surface Pro 7+ for Business i5 8GB 128GBTabletti | 1 160,08 €9 | 86 | 12,3 tuumaa | Windows 10 Pro | 128 GB | ||||
![]() | Huawei MediaPad T5 10 LTE 32GBTabletti | * 189,90 €9 | 87 | 10,1 tuumaa | Android 8.0 (Oreo) | 32 GB | ||||
![]() | Lenovo Tab P11 ZA7R 4GB 128GBTabletti | 289,89 €5 | 88 | 11 tuumaa | Android 10 (Android Q) | 128 GB | ||||
![]() | Lenovo Tab M10 Plus ZA5T 32GBTabletti | 182,16 €6 | ![]() 1 arvostelu | 89 | 10,3 tuumaa | Android 9.0 (Pie) | 32 GB | |||
![]() | Huawei MediaPad T3 10 32GBTabletti | 119,00 €7 | ![]() 1 arvostelu | 90 | 9,6 tuumaa | Android 7.0 (Nougat) | 32 GB | |||
![]() | Microsoft Surface Pro 4 m3 4GB 128GBTabletti | 349,00 €1 | ![]() 10 arvostelua | 91 | 12,3 tuumaa | Windows 10 Pro | 128 GB | |||
![]() | Samsung Galaxy Tab S2 9.7 VE SM-T819 32GBTabletti | 429,00 €1 | 92 | 9,7 tuumaa | Android 7.0 (Nougat) | 32 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T580 32GBTabletti | 246,70 €1 | ![]() 19 arvostelua | 93 | 10,1 tuumaa | Android 8.1 (Oreo) | 32 GB | |||
![]() | Lenovo Tab M10 HD ZA6V 4G 64GBTabletti | 199,00 €6 | 94 | 10,1 tuumaa | 64 GB | |||||
![]() | Samsung Galaxy Tab S4 10.5 SM-T830 64GBTabletti | * 449,00 €6 | ![]() 6 arvostelua | 95 | 10,5 tuumaa | Android 9.0 (Pie) | 64 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T510 64GBTabletti | * 269,01 €3 | ![]() 2 arvostelua | 96 | 10,1 tuumaa | Android 9.0 (Pie) | 64 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 256GBTabletti | 1 203,52 €3 | 97 | 12,4 tuumaa | Android 11 | 256 GB | ||||
![]() | Huawei MatePad 10.4" 64GBTabletti | 338,00 €9 | 98 | 10,4 tuumaa | 64 GB | |||||
![]() | Apple iPad Pro 10.5" 64GBTabletti | 530,00 € | ![]() 15 arvostelua | 99 | 10,5 tuumaa | Apple iPadOS 14 | 64 GB | 1 | ||
![]() | Apple iPad Mini 4 128GBTabletti | 289,00 € | ![]() 2 arvostelua | 100 | 7,9 tuumaa | Apple iOS 9 | 128 GB | |||
![]() | Samsung Galaxy Tab S4 10.5 SM-T835 64GBTabletti | 599,00 €8 | ![]() 3 arvostelua | 101 | 10,5 tuumaa | Android 8.1 (Oreo) | 64 GB |
Tuotteita per sivu: